Statistics
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
---|---|---|---|---|
Academic Year | 2023/2024 | 2024/2025 |
2025/2026 (as at 31.8.2025)
| |
No. of applications | ||||
- received | Total | 33 920 | 37 455 | 21 334 |
NLSFT | 14 684 | 15 862 | 10 022 | |
NLSPS | 12 912 | 14 908 | 10 069 | |
ENLS | 6 324 | 6 685 | 1 243 | |
- with results issued | Total | 33 920 | 37 455 | 15 876 |
NLSFT | 14 684 | 15 862 | 7 554 | |
NLSPS | 12 912 | 14 908 | 7 721 | |
ENLS | 6 324 | 6 685 | 601 | |
No. of applications | ||||
- with loan offered | Total | 33 201 | 36 744 | 15 641 |
NLSFT | 14 335 | 15 534 | 7 412 | |
NLSPS | 12 542 | 14 525 | 7 628 | |
ENLS | 6 324 | 6 685 | 601 | |
- with loan paid | Total | 28 591 | 31 269 | 6 416 |
NLSFT | 11 987 | 12 759 | 3 077 | |
NLSPS | 10 789 | 12 267 | 2 993 | |
ENLS | 5 815 | 6 243 | 346 | |
Average amount of loan paid^ | Total | $55,838.20 | $56,921.55 | $27,464.15 |
NLSFT | $39,908.23 | $39,920.06 | $22,011.70 | |
NLSPS | $59,802.58 | $59,826.36 | $30,133.65 | |
ENLS | $81,320.72 | $85,960.28 | $52,861.27 | |
Total amount of loan paid^ (million) | Total | $1,596.47 | $1,779.88 | $176.21 |
NLSFT | $478.38 | $509.34 | $67.73 | |
NLSPS | $645.21 | $733.89 | $90.19 | |
ENLS | $472.88 | $536.65 | $18.29 |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2025/26 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.