Statistics
|
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
|---|---|---|---|---|
| Academic Year | 2023/2024 | 2024/2025 |
2025/2026 (as at 31.5.2026)
| |
| No. of applications | ||||
| - received | Total | 33 920 | 37 455 | 37 923 |
| NLSFT | 14 684 | 15 862 | 15 518 | |
| NLSPS | 12 912 | 14 908 | 15 916 | |
| ENLS | 6 324 | 6 685 | 6 489 | |
| - with results issued | Total | 33 920 | 37 455 | 37 640 |
| NLSFT | 14 684 | 15 862 | 15 511 | |
| NLSPS | 12 912 | 14 908 | 15 906 | |
| ENLS | 6 324 | 6 685 | 6 223 | |
| No. of applications | ||||
| - with loan offered | Total | 33 201 | 36 744 | 36 995 |
| NLSFT | 14 335 | 15 534 | 15 232 | |
| NLSPS | 12 542 | 14 525 | 15 540 | |
| ENLS | 6 324 | 6 685 | 6 223 | |
| - with loan paid | Total | 28 591 | 31 269 | 31 291 |
| NLSFT | 11 987 | 12 759 | 12 414 | |
| NLSPS | 10 789 | 12 267 | 13 037 | |
| ENLS | 5 815 | 6 243 | 5 840 | |
| Average amount of loan paid^ | Total | $55,838.20 | $56,921.55 | $58,331.15 |
| NLSFT | $39,908.23 | $39,920.06 | $41,984.05 | |
| NLSPS | $59,802.58 | $59,826.36 | $60,858.33 | |
| ENLS | $81,320.72 | $85,960.28 | $87,438.36 | |
| Total amount of loan paid^ (million) | Total | $1,596.47 | $1,779.88 | $1,825.24 |
| NLSFT | $478.38 | $509.34 | $521.19 | |
| NLSPS | $645.21 | $733.89 | $793.41 | |
| ENLS | $472.88 | $536.65 | $510.64 | |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2025/26 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.