Statistics
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
---|---|---|---|---|
Academic Year | 2022/2023 | 2023/2024 |
2024/2025 (as at 31.12.2024)
| |
No. of applications | ||||
- received | Total | 32 212 | 33 920 | 34 227 |
NLSFT | 13 679 | 14 684 | 15 348 | |
NLSPS | 12 136 | 12 912 | 14 080 | |
ENLS | 6 397 | 6 324 | 4 799 | |
- with results issued | Total | 32 212 | 33 920 | 32 849 |
NLSFT | 13 679 | 14 684 | 15 065 | |
NLSPS | 12 136 | 12 912 | 13 642 | |
ENLS | 6 397 | 6 324 | 4 142 | |
No. of applications | ||||
- with loan offered | Total | 31 554 | 33 201 | 32 205 |
NLSFT | 13 371 | 14 335 | 14 757 | |
NLSPS | 11 786 | 12 542 | 13 306 | |
ENLS | 6 397 | 6 324 | 4 142 | |
- with loan paid | Total | 27 181 | 28 591 | 23 847 |
NLSFT | 11 199 | 11 987 | 10 274 | |
NLSPS | 10 063 | 10 789 | 9 896 | |
ENLS | 5 919 | 5 815 | 3 677 | |
Average amount of loan paid^ | Total | $55,632.24 | $55,838.20 | $48,927.75 |
NLSFT | $39,870.52 | $39,908.23 | $38,596.46 | |
NLSPS | $60,429.30 | $59,802.58 | $56,171.18 | |
ENLS | $77,298.53 | $81,320.72 | $58,300.24 | |
Total amount of loan paid^ (million) | Total | $1,512.14 | $1,596.47 | $1,166.78 |
NLSFT | $446.51 | $478.38 | $396.54 | |
NLSPS | $608.10 | $645.21 | $555.87 | |
ENLS | $457.53 | $472.88 | $214.37 |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2024/25 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.