Statistics
Academic Year | 2023/2024 | 2024/2025 | 2025/2026
(as at 31.8.2025)
|
---|---|---|---|
Student Population | |||
- Sub-degree students | 31 273 | 33 867 | 36 100 |
- Degree/Top-up degree students | 34 688 | 37 847 | 38 100 |
Total | 65 961 | 71 714 | 74 200 |
No. of applications | |||
- received | 15 462 | 15 034 | 9 225 |
- with results issued | 15 462 | 15 032 | 3 721 |
No. of applicants | |||
- with assistance paid | 11 369 | 10 935 | 3 256 |
- with grant paid | 11 369 | 10 935 | 3 256 |
- with loan offered | 11 087 | 10 645 | 3 255 |
- with loan paid | 2 312 | 2 356 | 222 |
Average amount paid^ | |||
- assistance | $68,425 | $70,355 | $34,007 |
- grant | $58,358 | $59,399 | $32,162 |
- loan | $49,502 | $50,852 | $27,070 |
Total amount of | |||
- grant paid^ (million) | $663.47 | $649.53 | $104.72 |
- loan offered (million) | $551.12 | $547.20 | $182.51 |
- loan paid^ (million) | $114.45 | $119.81 | $6.01 |
Remarks:
^Approved grant and/or loan will be paid in one or more than one instalment(s). The amount of assistance paid in 2025/26 shown in the table above does not reflect the full amount of assistance paid in the year until 2025/26 application cycle ends.