Statistics
Academic Year | 2022/2023 | 2023/2024 | 2024/2025
(as at 31.1.2025)
|
---|---|---|---|
Student Population | |||
- Sub-degree students | 29 768 | 31 273 | 34 500 |
- Degree/Top-up degree students | 33 848 | 34 688 | 38 200 |
Total | 63 616 | 65 961 | 72 700 |
No. of applications | |||
- received | 16 237 | 15 462 | 15 006 |
- with results issued | 16 237 | 15 462 | 11 962 |
No. of applicants | |||
- with assistance paid | 12 476 | 11 369 | 8 945 |
- with grant paid | 12 476 | 11 369 | 8 945 |
- with loan offered | 12 094 | 11 087 | 8 898 |
- with loan paid | 2 329 | 2 312 | 1 609 |
Average amount paid^ | |||
- assistance | $67,751 | $68,425 | $68,797 |
- grant | $58,822 | $58,358 | $59,306 |
- loan | $47,831 | $49,502 | $52,768 |
Total amount of | |||
- grant paid^ (million) | $733.86 | $663.47 | $530.49 |
- loan offered (million) | $584.61 | $551.12 | $469.08 |
- loan paid^ (million) | $111.40 | $114.45 | $84.90 |
Remarks:
^Approved grant and/or loan will be paid in one or more than one instalment(s). The amount of assistance paid in 2024/25 shown in the table above does not reflect the full amount of assistance paid in the year until 2024/25 application cycle ends.