Statistics
|
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
|---|---|---|---|---|
| Academic Year | 2023/2024 | 2024/2025 |
2025/2026 (as at 30.9.2025)
| |
| No. of applications | ||||
| - received | Total | 33 920 | 37 455 | 28 433 |
| NLSFT | 14 684 | 15 862 | 13 469 | |
| NLSPS | 12 912 | 14 908 | 12 805 | |
| ENLS | 6 324 | 6 685 | 2 159 | |
| - with results issued | Total | 33 920 | 37 455 | 24 851 |
| NLSFT | 14 684 | 15 862 | 11 952 | |
| NLSPS | 12 912 | 14 908 | 11 574 | |
| ENLS | 6 324 | 6 685 | 1 325 | |
| No. of applications | ||||
| - with loan offered | Total | 33 201 | 36 744 | 24 486 |
| NLSFT | 14 335 | 15 534 | 11 777 | |
| NLSPS | 12 542 | 14 525 | 11 384 | |
| ENLS | 6 324 | 6 685 | 1 325 | |
| - with loan paid | Total | 28 591 | 31 269 | 11 055 |
| NLSFT | 11 987 | 12 759 | 4 942 | |
| NLSPS | 10 789 | 12 267 | 5 225 | |
| ENLS | 5 815 | 6 243 | 888 | |
| Average amount of loan paid^ | Total | $55,838.20 | $56,921.55 | $28,208.05 |
| NLSFT | $39,908.23 | $39,920.06 | $21,869.69 | |
| NLSPS | $59,802.58 | $59,826.36 | $30,321.53 | |
| ENLS | $81,320.72 | $85,960.28 | $51,047.30 | |
| Total amount of loan paid^ (million) | Total | $1,596.47 | $1,779.88 | $311.84 |
| NLSFT | $478.38 | $509.34 | $108.08 | |
| NLSPS | $645.21 | $733.89 | $158.43 | |
| ENLS | $472.88 | $536.65 | $45.33 | |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2025/26 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.