Statistics
|
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
|---|---|---|---|---|
| Academic Year | 2023/2024 | 2024/2025 |
2025/2026 (as at 28.2.2026)
| |
| No. of applications | ||||
| - received | Total | 33 920 | 37 455 | 36 652 |
| NLSFT | 14 684 | 15 862 | 15 392 | |
| NLSPS | 12 912 | 14 908 | 15 721 | |
| ENLS | 6 324 | 6 685 | 5 539 | |
| - with results issued | Total | 33 920 | 37 455 | 36 064 |
| NLSFT | 14 684 | 15 862 | 15 342 | |
| NLSPS | 12 912 | 14 908 | 15 667 | |
| ENLS | 6 324 | 6 685 | 5 055 | |
| No. of applications | ||||
| - with loan offered | Total | 33 201 | 36 744 | 35 447 |
| NLSFT | 14 335 | 15 534 | 15 078 | |
| NLSPS | 12 542 | 14 525 | 15 314 | |
| ENLS | 6 324 | 6 685 | 5 055 | |
| - with loan paid | Total | 28 591 | 31 269 | 28 749 |
| NLSFT | 11 987 | 12 759 | 11 797 | |
| NLSPS | 10 789 | 12 267 | 12 301 | |
| ENLS | 5 815 | 6 243 | 4 651 | |
| Average amount of loan paid^ | Total | $55,838.20 | $56,921.55 | $56,339.00 |
| NLSFT | $39,908.23 | $39,920.06 | $42,165.80 | |
| NLSPS | $59,802.58 | $59,826.36 | $60,574.75 | |
| ENLS | $81,320.72 | $85,960.28 | $81,085.79 | |
| Total amount of loan paid^ (million) | Total | $1,596.47 | $1,779.88 | $1,619.69 |
| NLSFT | $478.38 | $509.34 | $497.43 | |
| NLSPS | $645.21 | $733.89 | $745.13 | |
| ENLS | $472.88 | $536.65 | $377.13 | |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2025/26 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.