Statistics
| Academic Year | 2023/2024 | 2024/2025 | 2025/2026 (as at 30 September 2025) |
|---|---|---|---|
| Student population | 94 478 | 95 880 | 96 719 |
| No. of applications | |||
| - received | 18 904 | 17 759 | 13 958 |
| - with results issued | 18 904 | 17 759 | 7 308 |
| No. of applicants | |||
| - with assistance paid | 14 761 | 13 742 | 6 137 |
| - with grant paid | 14 761 | 13 742 | 6 137 |
| - with loan offered | 14 641 | 13 648 | 6 415 |
| - with loan paid | 2 990 | 3 018 | 771 |
| Average amount paid^ | |||
| - assistance | $56,471 | $57,909 | $28,890 |
| - grant | $46,744 | $47,037 | $25,521 |
| - loan | $48,022 | $49,504 | $26,818 |
| Total amount of | |||
| - grant paid^ (million) | $689.98 | $646.39 | $156.62 |
| - loan offered (million) | $720.35 | $690.22 | $346.74 |
| - loan paid^ (million) | $143.59 | $149.40 | $20.68 |
Note:
^
Approved grant and/or loan will be paid in one or more than one instalment(s). The amount of assistance paid in 2025/26 shown in the table above does not reflect the full amount of assistance paid in the year until the 2025/26 application cycle ends.