Statistics
Academic Year | 2022/2023 | 2023/2024 | 2024/2025 (as at 31 March 2025) |
---|---|---|---|
Student population | 95 985 | 94 478 | 95 880 |
No. of applications | |||
- received | 19 607 | 18 904 | 17 759 |
- with results issued | 19 607 | 18 904 | 16 814 |
No. of applicants | |||
- with assistance paid | 15 535 | 14 761 | 13 063 |
- with grant paid | 15 535 | 14 761 | 13 063 |
- with loan offered | 15 373 | 14 641 | 12 979 |
- with loan paid | 2 797 | 2 990 | 2 524 |
Average amount paid^ | |||
- assistance | $55,028 | $56,471 | $56,186 |
- grant | $46,563 | $46,744 | $46,499 |
- loan | $47,013 | $48,022 | $50,138 |
Total amount of | |||
- grant paid^ (million) | $723.36 | $689.98 | $607.42 |
- loan offered (million) | $736.78 | $720.35 | $661.58 |
- loan paid^ (million) | $131.50 | $143.59 | $126.55 |
Note:
^
Approved grant and/or loan will be paid in one or more than one instalment(s). The amount of assistance paid in 2024/25 shown in the table above does not reflect the full amount of assistance paid in the year until the 2024/25 application cycle ends.