KCFRS
Kindergarten and Child Care Centre Fee Remission Scheme
Summary of Statistics |
|||
---|---|---|---|
2022/2023 | 2023/2024 |
2024/2025 (as at 31.12.2024)
|
|
No. of Student-applications Processed | 41 434 | 36 889 | 29 138 |
No. of Successful Student-applicants Note 1 | 23 148 | 21 522 | 17 277 |
½ fee remission | 8 022 | 7 763 | 6 471 |
¾ fee remission | 2 154 | 2 074 | 1 693 |
Full fee remission | 12 972 | 11 685 | 9 113 |
Fee Remission Ceiling | |||
Kindergarten (half-day classes) (per annum) | $10,400 | $11,280 | $11,690 |
Kindergarten (whole-day classes) (per annum) | $28,180 | $29,330 | $30,390 |
Child Care Centre (Group aged 0-2) (per month) | $6,710 | $6,720 | $6,735 |
Child Care Centre (Group aged 2-3) (per month) | $6,521 | $6,802 | $7,569 |
Total Amount of Subsidy Disbursed (million) | $290.6 | $284.6 | $108.6 |
Average Amount of Subsidy Disbursed (kindergarten students) | $11,221 | $11,919 | $5,765 |
Average Amount of Subsidy Disbursed (child care centre students) | $31,730 | $33,263 | $15,692 |
Note 1: Those students who have passed means test but need not pay school fee under the kindergarten education scheme are excluded.