Examination Fee Remission Scheme
Examination Fee Remission Scheme
Summary of Statistics |
|||
---|---|---|---|
2022/2023Note | 2023/2024Note | 2024/2025 (as at 31.3.2025) |
|
No. of Student-applications Processed | - | - | 11 650 |
No. of Successful Student-applicants | - | - | 11 495 |
HKDSEE | - | - | 11 144 |
Full grant | - | - | 6 810 |
Half grant | - | - | 4 334 |
Non-local Chinese Exam – | - | - | 351 |
GCSE Exam / | |||
IGCSE Exam / | |||
GCE (AS)-Level Exam / | |||
GCE (A)-Level Exam | |||
Full grant | - | - | 198 |
Half grant | - | - | 153 |
Total Amount of Subsidy Disbursed | - | - | $33.0m |
HKDSEE | - | - | $32.8m |
Non-local Chinese Exam – | - | - | $0.2m |
GCSE Exam / | |||
IGCSE Exam / | |||
GCE (AS)-Level Exam / | |||
GCE (A)-Level Exam | |||
Average Amount of Subsidy Disbursed | - | - | $2,869 |
Note
The Government has paid the examination fees for school candidates sitting for the 2023 and 2024 HKDSEE, as well as eligible non-Chinese speaking students sitting for the GCSE (Chinese) Examination, the IGCSE (Chinese) Examination, the GCE (AS)-Level Examination and GCE (A)-Level (Chinese) Examination in the 2022/23 and 2023/24 school years. Hence, there is no need for needy students to apply for Examination Fee Remission Scheme (EFRS) in the 2022/23 and 2023/24 school years. There are no relevant statistics of EFRS in the above-mentioned school years.