Student Travel Subsidy Scheme
Student Travel Subsidy Scheme
Summary of Statistics |
|||
---|---|---|---|
2022/2023 | 2023/2024 | 2024/2025 (as at 28.2.2025) |
|
No. of student-applications Processed | 198 237 | 192 285 | 178 353 |
School sector(*) | 171 843 | 167 778 | 158 872 |
Tertiary sector | 26 394 | 24 507 | 19 481 |
No. of Successful student-Applicants | 164 164 | 157 473 | 144 717 |
School sector(*) | 140 594 | 135 676 | 127 467 |
Tertiary sector | 23 570 | 21 797 | 17 250 |
Average subsidy | |||
School sector(*) | $2,594 | $2,761 | $2,837 |
Tertiary sector | $4,200 | $4,321 | $2,772 |
Total Amount of Subsidy Disbursed (million) | $463.8 | $468.7 | $409.4 |
School sector(*)(million) | $364.8 | $374.5 | $361.6 |
Tertiary sector (million) | $99.0 | $94.2 | $47.8 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)