Student Travel Subsidy Scheme
Student Travel Subsidy Scheme
Summary of Statistics |
|||
---|---|---|---|
2022/2023 | 2023/2024 | 2024/2025 (as at 31.12.2024) |
|
No. of student-applications Processed | 198 237 | 192 285 | 171 577 |
School sector(*) | 171 843 | 167 778 | 155 434 |
Tertiary sector | 26 394 | 24 507 | 16 143 |
No. of Successful student-Applicants | 164 164 | 157 473 | 133 967 |
School sector(*) | 140 594 | 135 676 | 120 737 |
Tertiary sector | 23 570 | 21 797 | 13 230 |
Average subsidy | |||
School sector(*) | $2,594 | $2,761 | $2,786 |
Tertiary sector | $4,200 | $4,321 | $1,947 |
Total Amount of Subsidy Disbursed (million) | $463.8 | $468.7 | $362.1 |
School sector(*)(million) | $364.8 | $374.5 | $336.3 |
Tertiary sector (million) | $99.0 | $94.2 | $25.8 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)