Student Travel Subsidy Scheme
Student Travel Subsidy Scheme
Summary of Statistics |
|||
---|---|---|---|
2022/2023 | 2023/2024 | 2024/2025 (as at 30.6.2025) |
|
No. of student-applications Processed | 198 237 | 192 285 | 183 514 |
School sector(*) | 171 843 | 167 778 | 160 640 |
Tertiary sector | 26 394 | 24 507 | 22 874 |
No. of Successful student-Applicants | 164 164 | 157 473 | 150 163 |
School sector(*) | 140 594 | 135 676 | 129 558 |
Tertiary sector | 23 570 | 21 797 | 20 605 |
Average subsidy | |||
School sector(*) | $2,594 | $2,761 | $2,850 |
Tertiary sector | $4,200 | $4,321 | $4,297 |
Total Amount of Subsidy Disbursed (million) | $463.8 | $468.7 | $457.7 |
School sector(*)(million) | $364.8 | $374.5 | $369.2 |
Tertiary sector (million) | $99.0 | $94.2 | $88.5 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)