Student Travel Subsidy Scheme
|
Student Travel Subsidy Scheme
Summary of Statistics |
|||
|---|---|---|---|
| 2023/2024 | 2024/2025 | 2025/2026 (as at 30.11.2025) |
|
| No. of student-applications Processed | 192 285 | 183 885 | 159 020 |
| School sector(*) | 167 778 | 160 917 | 146 150 |
| Tertiary sector | 24 507 | 22 968 | 12 870 |
| No. of Successful student-Applicants | 157 473 | 150 397 | 116 468 |
| School sector(*) | 135 676 | 129 671 | 106 759 |
| Tertiary sector | 21 797 | 20 726 | 9 709 |
| Average subsidy | |||
| School sector(*) | $2,761 | $2,850 | $2,744 |
| Tertiary sector | $4,321 | $4,512 | $2,044 |
| Total Amount of Subsidy Disbursed (million) | $468.7 | $463.1 | $312.8 |
| School sector(*)(million) | $374.5 | $369.6 | $292.9 |
| Tertiary sector (million) | $94.2 | $93.5 | $19.9 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)