Student Travel Subsidy Scheme
Student Travel Subsidy Scheme
Summary of Statistics |
|||
---|---|---|---|
2022/2023 | 2023/2024 | 2024/2025 (as at 31.3.2025) |
|
No. of student-applications Processed | 198 237 | 192 285 | 180 495 |
School sector(*) | 171 843 | 167 778 | 159 645 |
Tertiary sector | 26 394 | 24 507 | 20 850 |
No. of Successful student-Applicants | 164 164 | 157 473 | 147 175 |
School sector(*) | 140 594 | 135 676 | 128 549 |
Tertiary sector | 23 570 | 21 797 | 18 626 |
Average subsidy | |||
School sector(*) | $2,594 | $2,761 | $2,843 |
Tertiary sector | $4,200 | $4,321 | $3,651 |
Total Amount of Subsidy Disbursed (million) | $463.8 | $468.7 | $433.5 |
School sector(*)(million) | $364.8 | $374.5 | $365.5 |
Tertiary sector (million) | $99.0 | $94.2 | $68.0 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)