Working Family Allowance (WFA) Scheme - Summary of Statistics
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
---|---|---|---|
Financial Year | 2022/2023@ | 2023/2024^ | 2024/2025α |
No. of Applications Received | 128 127 | 115 589 | 58 816 |
No. of Approved Applications | |||
- Full-rate Higher Allowance | 62 043 | 55 395 | 28 921 |
- 3/4-rate Higher Allowance | 23 612 | 22 060 | 10 465 |
- Half-rate Higher Allowance | 15 487 | 14 630 | 5 556 |
- Full-rate Medium Allowance | 8 113 | 5 815 | 2 898 |
- 3/4-rate Medium Allowance | 1 925 | 1 612 | 816 |
- Half-rate Medium Allowance | 1 090 | 889 | 326 |
- Full-rate Basic Allowance | 4 744 | 3 462 | 1 595 |
- 3/4-rate Basic Allowance | 425 | 481 | 208 |
- Half-rate Basic Allowance | 158 | 210 | 80 |
Total | 117 597 | 104 554 | 50 865 |
Of the above approved applications, no. of applications approved with Child Allowance | 91 735 | 83 369 | 41 094 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 29 February 2024.
The data are based on the position as at 28 February 2025.
The data are based on the position as at 28 February 2025.
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
---|---|---|---|
Financial Year | 2022/2023@ | 2023/2024^ | 2024/2025α (up to 30 September 2024) |
No. of Applications Received | 128 127 | 115 589 | 58 816 |
Amount of Allowance Granted | |||
- Full-rate Higher Allowance | $510,267,800 | $456,083,600 | $238,085,260 |
- 3/4-rate Higher Allowance | $137,552,100 | $131,418,000 | $67,077,694 |
- Half-rate Higher Allowance | $51,034,200 | $49,427,000 | $23,492,980 |
- Full-rate Medium Allowance | $56,828,400 | $37,868,400 | $19,880,220 |
- 3/4-rate Medium Allowance | $9,457,200 | $7,794,900 | $4,201,380 |
- Half-rate Medium Allowance | $2,846,400 | $2,508,000 | $1,183,230 |
- Full-rate Basic Allowance | $19,999,000 | $16,702,000 | $8,630,450 |
- 3/4-rate Basic Allowance | $1,059,000 | $1,612,500 | $817,249 |
- Half-rate Basic Allowance | $238,500 | $408,000 | $172,000 |
Total | $789,282,600 | $703,822,400 | $363,540,463 |
Of the above approved applications, amount of Child Allowance granted | $1,102,685,850 | $1,008,320,600 | $526,094,651 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 29 February 2024.
The data are based on the position as at 28 February 2025.
The data are based on the position as at 28 February 2025.
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
---|---|---|---|
Financial Year | 2022/2023@ | 2023/2024^ | 2024/2025α |
No. of Applications Received | 128 127 | 115 589 | 58 816 |
No. of Approved Applications based on household size | |||
- 1 person household | 9 106 | 7 485 | 3 509 |
- 2 persons household | 21 200 | 18 324 | 8 746 |
- 3 persons household | 29 932 | 26 114 | 12 872 |
- 4 persons household | 41 623 | 38 032 | 18 545 |
- 5 persons household | 12 156 | 11 249 | 5 557 |
- 6 persons or more household | 3 580 | 3 350 | 1 636 |
Total | 117 597 | 104 554 | 50 865 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 29 February 2024.
The data are based on the position as at 28 February 2025.
The data are based on the position as at 28 February 2025.
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
---|---|---|---|
Financial Year | 2022/2023@ | 2023/2024^ | 2024/2025α |
No. of Approved Households based on residential district | |||
Central and Western | 600 | 537 | 440 |
Eastern | 2 541 | 2 285 | 1 980 |
Islands | 2 054 | 1 729 | 1 482 |
Kowloon City | 3 267 | 2 846 | 2 477 |
Kwai Tsing | 5 629 | 5 051 | 4 473 |
Kwun Tong | 9 479 | 8 198 | 6 947 |
North | 4 282 | 4 005 | 3 437 |
Sai Kung | 1 865 | 1 637 | 1 411 |
Sha Tin | 5 671 | 5 050 | 4 245 |
Sham Shui Po | 7 483 | 6 456 | 5 303 |
Southern | 1 194 | 1 083 | 919 |
Tai Po | 1 811 | 1 617 | 1 623 |
Tsuen Wan | 2 267 | 2 042 | 1 805 |
Tuen Mun | 5 462 | 5 343 | 4 602 |
Wan Chai | 350 | 303 | 271 |
Wong Tai Sin | 4 103 | 3 718 | 3 245 |
Yau Tsim Mong | 2 475 | 2 107 | 1 751 |
Yuen Long | 5 938 | 5 228 | 4 453 |
Total | 66 471 | 59 235 | 50 864 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 29 February 2024.
The data are based on the position as at 28 February 2025.
The data are based on the position as at 28 February 2025.