Working Family Allowance (WFA) Scheme - Summary of Statistics
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
---|---|---|---|
Financial Year | 2021/2022α | 2022/2023@ | 2023/2024^ |
No. of Applications Received | 134 942 | 128 127 | 115 589 |
No. of Approved Applications | |||
- Full-rate Higher Allowance | 71 813 | 62 043 | 55 486 |
- 3/4-rate Higher Allowance | 23 436 | 23 612 | 22 032 |
- Half-rate Higher Allowance | 14 365 | 15 487 | 14 601 |
- Full-rate Medium Allowance | 9 403 | 8 113 | 5 821 |
- 3/4-rate Medium Allowance | 1 903 | 1 925 | 1 606 |
- Half-rate Medium Allowance | 893 | 1 090 | 886 |
- Full-rate Basic Allowance | 3 521 | 4 744 | 3 467 |
- 3/4-rate Basic Allowance | 167 | 425 | 481 |
- Half-rate Basic Allowance | 71 | 158 | 209 |
Total | 125 572 | 117 597 | 104 589 |
Of the above approved applications, no. of applications approved with Child Allowance | 97 495 | 91 735 | 83 386 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 28 February 2023.
The data are based on the position as at 29 February 2024.
The data are based on the position as at 31 August 2024.
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
---|---|---|---|
Financial Year | 2021/2022α | 2022/2023@ | 2023/2024^ |
No. of Applications Received | 134 942 | 128 127 | 115 589 |
Amount of Allowance Granted | |||
- Full-rate Higher Allowance | $598,043,600 | $510,267,800 | $456,636,600 |
- 3/4-rate Higher Allowance | $138,393,150 | $137,552,100 | $131,419,050 |
- Half-rate Higher Allowance | $47,967,500 | $51,034,200 | $49,409,500 |
- Full-rate Medium Allowance | $59,467,200 | $56,828,400 | $37,898,400 |
- 3/4-rate Medium Allowance | $8,767,800 | $9,457,200 | $7,786,800 |
- Half-rate Medium Allowance | $2,378,400 | $2,846,400 | $2,499,000 |
- Full-rate Basic Allowance | $18,875,000 | $19,999,000 | $16,717,000 |
- 3/4-rate Basic Allowance | $776,250 | $1,059,000 | $1,611,750 |
- Half-rate Basic Allowance | $186,000 | $238,500 | $407,500 |
Total | $874,854,900 | $789,282,600 | $704,385,600 |
Of the above approved applications, amount of Child Allowance granted | $1,200,386,250 | $1,102,685,850 | $1,008,808,150 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 28 February 2023.
The data are based on the position as at 29 February 2024.
The data are based on the position as at 31 August 2024.
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
---|---|---|---|
Financial Year | 2021/2022α | 2022/2023@ | 2023/2024^ |
No. of Applications Received | 134 942 | 128 127 | 115 589 |
No. of Approved Applications based on household size | |||
- 1 person household | 9 496 | 9 106 | 7 496 |
- 2 persons household | 23 173 | 21 200 | 18 329 |
- 3 persons household | 32 741 | 29 932 | 26 127 |
- 4 persons household | 43 687 | 41 623 | 38 053 |
- 5 persons household | 12 703 | 12 156 | 11 241 |
- 6 persons or more household | 3 772 | 3 580 | 3 343 |
Total | 125 572 | 117 597 | 104 589 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 28 February 2023.
The data are based on the position as at 29 February 2024.
The data are based on the position as at 31 August 2024.
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
---|---|---|---|
Financial Year | 2021/2022α | 2022/2023@ | 2023/2024^ |
No. of Approved Households based on residential district | |||
Central and Western | 669 | 600 | 536 |
Eastern | 2 704 | 2 541 | 2 285 |
Islands | 2 270 | 2 054 | 1 730 |
Kowloon City | 3 563 | 3 267 | 2 846 |
Kwai Tsing | 6 161 | 5 629 | 5 052 |
Kwun Tong | 10 383 | 9 479 | 8 202 |
North | 3 737 | 4 282 | 4 006 |
Sai Kung | 2 115 | 1 865 | 1 638 |
Sha Tin | 6 129 | 5 671 | 5 053 |
Sham Shui Po | 8 013 | 7 483 | 6 463 |
Southern | 1 293 | 1 194 | 1 083 |
Tai Po | 2 054 | 1 811 | 1 618 |
Tsuen Wan | 2 456 | 2 267 | 2 044 |
Tuen Mun | 5 527 | 5 462 | 5 345 |
Wan Chai | 375 | 350 | 304 |
Wong Tai Sin | 4 286 | 4 103 | 3 718 |
Yau Tsim Mong | 2 835 | 2 475 | 2 109 |
Yuen Long | 6 836 | 5 938 | 5 229 |
Total | 71 406 | 66 471 | 59 261 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 28 February 2023.
The data are based on the position as at 29 February 2024.
The data are based on the position as at 31 August 2024.