The Student Finance Office administers various financial assistance schemes for needy primary and secondary students, including the School Textbook Assistance (TA) Scheme, the Student Travel Subsidy Scheme and the Subsidy Scheme for Internet Access Charges (SIA). Please click here for details of the schemes.
Subsidy Scheme for Internet Access Charges
Summary of Statistics |
|||
---|---|---|---|
2022/2023 | 2023/2024 | 2024/2025 (as at 31.3.2025)
|
|
No. of Household Applications Processed | 143 294 | 135 411 | 126 408 |
No. of Successful Applications on Household | 138 396 | 130 090 | 121 070 |
Full grant | 83 439 | 76 136 | 69 713 |
Half grant | 54 957 | 53 954 | 51 357 |
Full-year Subsidy Rate | |||
Full | $1,600 | $1,700 | $1,700 |
Half | $800 | $850 | $850 |
Total Amount of Subsidy Disbursed (million) | $177.4 | $175.3 | $162.3 |
Average Amount of Subsidy Disbursed | $1,282 | $1,348 | $1,341 |
"Scan QR Code" in WeChat and tap "..." to share.